The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231021_0000057
Event time (UTC): 2023-10-21 06:19:54
Event magnitude: 3.7 (ml)
Event depth [km]: 16.5
Event latitude [°]: 36.30
Event longitude [°]: 23.71
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=ATEI&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HC / ATEI Lat: 35.52, Lon: 24.04 | 1.12 | HNZ | 0.02 | HNZ | 91.62 | 59 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=CHAN&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HC / CHAN Lat: 35.52, Lon: 24.04 | 2.14 | HHZ | 0.03 | HHZ | 91.60 | 37 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=DEYA&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HC / DEYA Lat: 35.48, Lon: 24.01 | 0.06 | HNN | 0.00 | HNN | 94.69 | 41 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=KTHR&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HC / KTHR Lat: 36.24, Lon: 22.99 | 0.91 | HHN | 0.03 | HHN | 64.22 | 270 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=PASK&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HC / PASK Lat: 35.50, Lon: 24.01 | 0.51 | HNE | 0.01 | HNE | 92.82 | 18 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=POLY&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HC / POLY Lat: 35.52, Lon: 24.06 | 0.70 | HNZ | 0.01 | HNZ | 91.79 | 160 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=RODP&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HC / RODP Lat: 35.56, Lon: 23.76 | 0.40 | HHE | 0.01 | HHE | 82.03 | 299 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=CH01&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HI / CH01 Lat: 35.52, Lon: 24.02 | 0.61 | HNN | 0.01 | HNN | 91.21 | 0 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=NPS1&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HI / NPS1 Lat: 36.51, Lon: 23.06 | 0.66 | HNZ | 0.01 | HNN | 62.49 | 48 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=ANKY&start=2023-10-21T06:18:54&end=2023-10-21T06:29:54 | HL / ANKY Lat: 35.87, Lon: 23.30 | 0.22 | HHE | 0.01 | HHN | 60.15 | 143 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.