The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20231002_0000196
Event time (UTC): 2023-10-02 20:08:26
Event magnitude: 4.0 (md)
Event depth [km]: 2.6
Event latitude [°]: 40.83
Event longitude [°]: 14.15
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CAAM&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CAAM Lat: 40.82, Lon: 14.14 | 69.86 | HNN | 1.13 | HNE | 1.29 | 170 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CBAC&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CBAC Lat: 40.81, Lon: 14.08 | 1.93 | HHN | 0.10 | HHE | 6.18 | 77 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CDRU&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CDRU Lat: 40.49, Lon: 15.30 | 0.00 | HHE | 0.00 | HHE | 104.54 | 1057 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CERA&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CERA Lat: 41.60, Lon: 14.02 | 0.01 | HHE | 0.00 | HHN | 86.06 | 800 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CFMN&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CFMN Lat: 40.83, Lon: 14.09 | 6.94 | HHN | 0.16 | HHE | 4.98 | 92 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CMIS&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CMIS Lat: 40.78, Lon: 14.09 | 2.66 | HHN | 0.14 | HHN | 7.71 | 134 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CMPR&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CMPR Lat: 40.32, Lon: 15.30 | 0.00 | HHN | 0.00 | HHE | 112.84 | 732 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CMSN&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CMSN Lat: 40.84, Lon: 14.18 | 25.96 | HHE | 0.42 | HHE | 2.86 | 20 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=CNIS&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / CNIS Lat: 40.80, Lon: 14.16 | 2.80 | HHZ | 0.12 | HHN | 3.74 | 50 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=COLB&start=2023-10-02T20:07:26&end=2023-10-02T20:18:26 | IV / COLB Lat: 40.82, Lon: 14.14 | 122.95 | HNN | 2.05 | HNE | 1.31 | 56 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.