The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20221110_0000167
Event time (UTC): 2022-11-10 17:54:13
Event magnitude: 4.4 (mb)
Event depth [km]: 10
Event latitude [°]: 43.87
Event longitude [°]: 13.33
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=AOI&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / AOI Lat: 43.55, Lon: 13.60 | 0.83 | HHE | 0.02 | HHE | 41.75 | 530 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=APEC&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / APEC Lat: 43.56, Lon: 12.42 | 0.48 | HHE | 0.02 | HHE | 80.93 | 488 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ARVD&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / ARVD Lat: 43.50, Lon: 12.94 | 0.30 | HHN | 0.01 | HHN | 51.83 | 461 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ASSB&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / ASSB Lat: 43.04, Lon: 12.66 | 0.45 | HHE | 0.03 | HHE | 106.77 | 734 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ATBU&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / ATBU Lat: 43.48, Lon: 12.55 | 0.68 | HNE | 0.05 | HNE | 76.65 | 1000 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ATCC&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / ATCC Lat: 43.19, Lon: 12.64 | 0.76 | HNN | 0.04 | HNN | 94.31 | 557 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ATFO&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / ATFO Lat: 43.37, Lon: 12.57 | 0.33 | HHE | 0.02 | HHE | 82.83 | 960 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ATLO&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / ATLO Lat: 43.32, Lon: 12.41 | 0.19 | HNE | 0.01 | HNN | 96.58 | 584 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ATMI&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / ATMI Lat: 43.33, Lon: 12.27 | 0.34 | HHE | 0.02 | HHN | 104.22 | 581 | Download |
https://webservices.ingv.it/fdsnws/dataselect/1/query?network=IV&station=ATPC&start=2022-11-10T17:53:13&end=2022-11-10T18:04:13 | IV / ATPC Lat: 43.48, Lon: 12.46 | 0.49 | HHE | 0.03 | HHE | 82.48 | 810 | Download |
Icon | PGA value |
---|---|
Unprocessed | |
0-10 | |
10-20 | |
20-50 | |
50-100 | |
100 - ∞ |
A service of ORFEUS foundation.