The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.

Earthquake information

Event ID: 20210701_0000084

Event time (UTC): 2021-07-01 11:11:50

Event magnitude: 4.0 (ml)

Event depth [km]: 8

Event latitude [°]: 46.61

Event longitude [°]: 8.37

List of stations
Network / Station / Location (click for streams) Max. PGA [cm/s2] Max. PGA channel Max. PGV [cm/s] Max. PGV channel Epicentral distance [km] Elevation [m] Waveforms
CH / ACB Lat: 47.59, Lon: 8.25 1.31 HHN 0.04 HHN 109.07 468 Download
CH / AIGLE Lat: 46.34, Lon: 6.95 0.21 HHE 0.01 HHE 112.53 785 Download
CH / BALST Lat: 47.34, Lon: 7.69 0.13 HHZ 0.00 HHZ 95.61 860 Download
CH / BIBA Lat: 46.30, Lon: 7.93 1.19 HGE 0.02 HGE 47.99 660 Download
CH / BNALP Lat: 46.87, Lon: 8.42 2.26 HHE 0.06 HHE 29.25 1549 Download
CH / BOBI / SF Lat: 47.55, Lon: 8.34 0.56 HGE 0.02 HGE 104.14 570 Download
CH / BOURR Lat: 47.39, Lon: 7.23 0.04 HHZ 0.00 HHZ 122.74 846.8 Download
CH / CHASS Lat: 47.16, Lon: 7.12 0.27 HHN 0.01 HHN 112.95 1263 Download
CH / DAGMA Lat: 47.23, Lon: 8.01 0.42 HHN 0.01 HHE 74.19 560 Download
CH / DAVOX Lat: 46.78, Lon: 9.88 0.05 HHZ 0.00 HHN 116.67 1830 Download
CH / DIX Lat: 46.08, Lon: 7.41 0.12 HHZ 0.00 HHN 94.38 2370.2 Download
CH / EMBD Lat: 46.22, Lon: 7.83 0.27 HHN 0.01 HHZ 60.12 1180 Download
CH / EMMET Lat: 47.44, Lon: 8.01 0.23 HHN 0.01 HHE 95.91 740 Download
CH / FIESA Lat: 46.44, Lon: 8.11 1.02 HHZ 0.02 HHZ 27.78 2340.5 Download
CH / FULLY Lat: 46.16, Lon: 7.14 0.09 HHN 0.00 HHN 107.27 603 Download
CH / FUSIO Lat: 46.45, Lon: 8.66 1.22 HHZ 0.02 HHZ 28.28 1460 Download
CH / GRIMS Lat: 46.58, Lon: 8.32 26.59 HHE 0.44 HHE 5.27 1746 Download
CH / GRYON Lat: 46.25, Lon: 7.11 0.08 HHZ 0.00 HHZ 104.44 1282 Download
CH / HASLI Lat: 46.76, Lon: 8.15 4.71 HHN 0.12 HHN 23.35 1281 Download
CH / ILLEZ Lat: 46.22, Lon: 6.94 0.25 HHE 0.01 HHN 117.89 1395 Download
CH / JAUN Lat: 46.63, Lon: 7.29 0.16 HHE 0.00 HHE 82.45 1658 Download
CH / LAUCH Lat: 46.42, Lon: 7.77 0.70 HHE 0.02 HHE 50.64 2160 Download
CH / LKBD2 Lat: 46.37, Lon: 7.64 0.39 HHZ 0.01 HHZ 61.41 2128 Download
CH / LLS Lat: 46.85, Lon: 9.01 0.27 HHE 0.00 HHZ 55.31 1860 Download
CH / METMA Lat: 47.71, Lon: 8.25 0.24 HHE 0.01 HHE 122.88 671 Download
CH / MMK Lat: 46.05, Lon: 7.96 0.26 HHN 0.01 HHN 69.56 2200 Download
CH / MUGIO Lat: 45.92, Lon: 9.04 0.30 HHZ 0.01 HHE 92.31 924 Download
CH / MUO Lat: 46.97, Lon: 8.64 0.36 HHN 0.01 HHE 44.66 1907 Download
CH / MUTEZ Lat: 47.51, Lon: 7.65 0.32 HHE 0.01 HHE 113.67 432 Download
CH / PANIX Lat: 46.83, Lon: 9.11 0.29 HHN 0.01 HHN 61.42 1433 Download
CH / PLONS Lat: 47.05, Lon: 9.38 0.22 HHE 0.01 HHE 91.09 1022 Download
CH / ROTHE Lat: 47.48, Lon: 7.92 0.18 HHE 0.01 HHE 102.14 681 Download
CH / SAARA Lat: 47.39, Lon: 8.04 0.22 HGE 0.00 HGN 89.78 409.1 Download
CH / SALAN Lat: 46.14, Lon: 6.97 0.18 HHZ 0.00 HHZ 119.03 1881.3 Download
CH / SALTS Lat: 46.88, Lon: 8.64 2.77 HGN 0.06 HGN 36.51 447 Download
CH / SARK Lat: 46.89, Lon: 8.24 12.97 HGN 0.33 HGN 32.75 472 Download
CH / SAYF2 Lat: 46.29, Lon: 7.42 0.45 HGN 0.01 HGE 81.32 1025.3 Download
CH / SBIK Lat: 47.13, Lon: 7.25 2.04 HGE 0.05 HGE 103.38 431 Download
CH / SBIS2 Lat: 47.54, Lon: 7.58 0.20 HGN 0.01 HGE 119.44 315 Download
CH / SBRS Lat: 46.32, Lon: 7.98 7.46 HGN 0.11 HGN 44.14 671 Download
CH / SBUA2 Lat: 47.16, Lon: 9.47 0.53 HGE 0.01 HGN 103.58 464.2 Download
CH / SBUS / BT Lat: 46.98, Lon: 8.42 1.00 HGE 0.03 HGE 41.20 436 Download
CH / SCAS2 Lat: 46.16, Lon: 8.61 6.29 HGE 0.07 HGE 53.95 505.3 Download
CH / SCHK Lat: 46.79, Lon: 9.54 0.49 HGE 0.01 HGE 91.14 1208.7 Download
CH / SCOU Lat: 46.85, Lon: 7.10 0.42 HGE 0.01 HGE 100.25 600 Download
CH / SCRM Lat: 46.32, Lon: 7.49 0.82 HGE 0.01 HGE 74.66 1471.6 Download
CH / SEFS Lat: 46.82, Lon: 8.65 7.78 HGN 0.11 HGN 31.45 473 Download
CH / SENGL Lat: 46.82, Lon: 8.41 11.44 HGN 0.32 HGN 23.73 1032.5 Download
CH / SENIN Lat: 46.36, Lon: 7.30 0.12 HHZ 0.00 HHZ 86.43 2019.6 Download
CH / SFEL Lat: 47.53, Lon: 8.23 1.38 HGE 0.03 HGE 103.13 395 Download
CH / SFRS Lat: 46.58, Lon: 7.66 1.51 HGN 0.03 HGN 54.62 772.3 Download
CH / SFRU Lat: 46.79, Lon: 7.16 0.80 HGE 0.02 HGN 94.61 638.6 Download
CH / SGAK Lat: 46.32, Lon: 7.74 2.07 HGZ 0.04 HGE 58.24 687 Download
CH / SGWS Lat: 46.62, Lon: 8.03 11.90 HGE 0.23 HGE 26.34 951.6 Download
CH / SIMPL Lat: 46.24, Lon: 8.02 0.79 HHE 0.01 HHE 49.17 1930 Download
CH / SINS Lat: 46.69, Lon: 7.86 3.49 HGN 0.09 HGN 39.55 560 Download
CH / SIZS Lat: 46.77, Lon: 9.21 1.42 HGN 0.03 HGN 66.22 752 Download
CH / SKAF Lat: 47.54, Lon: 7.72 0.23 HGE 0.00 HGE 114.37 270 Download
CH / SKEK Lat: 46.90, Lon: 8.28 4.90 HGE 0.20 HGE 33.24 568.7 Download
CH / SLENK Lat: 46.46, Lon: 7.44 1.41 HGN 0.04 HGE 72.83 1065.2 Download
CH / SLOP Lat: 46.16, Lon: 8.79 0.81 HGZ 0.01 HGN 59.17 200 Download
CH / SLTM2 Lat: 46.92, Lon: 9.00 1.72 HGZ 0.02 HGE 59.37 648 Download
CH / SLUB Lat: 47.06, Lon: 8.31 0.54 HGE 0.02 HGE 50.05 510.8 Download
CH / SMEIS Lat: 46.73, Lon: 8.19 86.72 HGE 1.38 HGE 19.24 594.5 Download
CH / SMELS Lat: 47.05, Lon: 9.43 0.75 HGZ 0.02 HGN 93.94 488.7 Download
CH / SMFL Lat: 47.21, Lon: 9.55 0.29 HGN 0.02 HGN 111.52 441 Download
CH / SMZW Lat: 47.55, Lon: 7.65 0.50 HGN 0.01 HGE 117.73 273 Download
CH / SNTZ Lat: 46.32, Lon: 7.99 6.16 HGN 0.11 HGN 43.21 656.1 Download
CH / SOLB Lat: 47.21, Lon: 7.52 0.27 HGE 0.01 HGE 92.75 430 Download
CH / SOLZ Lat: 47.21, Lon: 7.54 0.68 HGN 0.01 HGN 91.79 444 Download
CH / SRER Lat: 47.51, Lon: 7.60 0.18 HGZ 0.01 HGN 116.06 294 Download
CH / SRHE Lat: 47.59, Lon: 7.65 0.33 HGZ 0.01 HGN 121.42 279 Download
CH / SRHH Lat: 47.58, Lon: 7.65 0.81 HGE 0.02 HGN 120.69 308 Download
CH / SSMS Lat: 46.21, Lon: 7.00 0.32 HGN 0.01 HGE 114.12 437.4 Download
CH / SSTS Lat: 46.96, Lon: 8.36 6.56 HGE 0.13 HGE 39.04 444.9 Download
CH / STAF Lat: 46.81, Lon: 7.22 0.41 HGN 0.01 HGN 90.62 650 Download
CH / STIEG / SF Lat: 47.50, Lon: 8.65 1.37 HGN 0.05 HGN 101.04 637 Download
CH / STRW Lat: 47.12, Lon: 9.55 0.40 HGZ 0.01 HGZ 105.94 1031 Download
CH / STSW2 Lat: 46.35, Lon: 7.43 0.22 HGE 0.00 HGN 77.50 1774 Download
CH / SULZ Lat: 47.53, Lon: 8.11 0.68 HHN 0.02 HHE 103.88 668 Download
CH / SVAM Lat: 46.69, Lon: 9.53 0.48 HGE 0.01 HGE 88.73 1227 Download
CH / SVIO Lat: 46.29, Lon: 7.88 1.02 HGE 0.02 HGE 51.64 650 Download
CH / SVIT Lat: 46.29, Lon: 7.88 2.63 HGE 0.03 HGE 51.47 651.9 Download
CH / SWAS Lat: 47.12, Lon: 9.31 0.54 HGE 0.02 HGE 91.30 426 Download
CH / SWERG Lat: 47.17, Lon: 9.46 1.07 HGZ 0.02 HGN 103.71 446.2 Download
CH / SWIM Lat: 47.20, Lon: 9.35 0.16 HGZ 0.01 HGN 99.70 1097.5 Download
CH / SWYZ Lat: 47.02, Lon: 8.65 1.19 HGE 0.02 HGN 50.78 546.1 Download
CH / SZIM Lat: 46.15, Lon: 7.62 2.13 HGZ 0.03 HGE 76.90 1581.2 Download
CH / TORNY Lat: 46.77, Lon: 6.96 0.27 HHE 0.01 HHE 109.16 710 Download
CH / TRULL Lat: 47.65, Lon: 8.68 0.55 HHZ 0.02 HHN 117.88 525 Download
CH / VANNI Lat: 46.21, Lon: 7.60 0.22 HHE 0.00 HHE 74.11 1520 Download
CH / VDL Lat: 46.48, Lon: 9.45 0.24 HHN 0.00 HHN 83.76 1927 Download
CH / VDR Lat: 46.21, Lon: 9.17 0.19 HHE 0.00 HHN 75.80 920 Download
CH / WGT Lat: 47.10, Lon: 8.93 0.08 HHN 0.00 HHE 68.79 913.9 Download
CH / WILA Lat: 47.41, Lon: 8.91 0.46 HHN 0.02 HHN 98.34 853 Download
CH / WIMIS Lat: 46.66, Lon: 7.62 0.41 HHN 0.01 HHN 57.27 770 Download
CH / WOLEN / BT Lat: 47.00, Lon: 7.37 0.14 HH2 0.00 HH3 87.56 623 Download
CH / ZUR Lat: 47.37, Lon: 8.58 1.24 HHE 0.04 HHE 85.92 510 Download
IV / VARE Lat: 45.87, Lon: 8.77 0.12 HHN 0.00 HHN 88.09 1219 Download