The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.

Earthquake information

Event ID: 20201025_0000116

Event time (UTC): 2020-10-25 19:35:43

Event magnitude: 4.3 (ml)

Event depth [km]: 1

Event latitude [°]: 46.90

Event longitude [°]: 9.12

List of stations
Network / Station / Location (click for streams) Max. PGA [cm/s2] Max. PGA channel Max. PGV [cm/s] Max. PGV channel Epicentral distance [km] Elevation [m] Waveforms
CH / BALST Lat: 47.34, Lon: 7.69 0.21 HHN 0.01 HHN 118.23 860 Download
CH / BERNI Lat: 46.41, Lon: 10.02 0.10 HHE 0.00 HHZ 87.61 2311 Download
CH / BIBA Lat: 46.30, Lon: 7.93 0.27 HGZ 0.01 HGN 112.57 660 Download
CH / BNALP Lat: 46.87, Lon: 8.42 0.29 HHN 0.02 HHN 52.93 1549 Download
CH / BOBI / SF Lat: 47.55, Lon: 8.34 0.77 HGE 0.03 HGE 92.93 570 Download
CH / DAGMA Lat: 47.23, Lon: 8.01 0.29 HHE 0.01 HHN 91.60 560 Download
CH / DAVOX Lat: 46.78, Lon: 9.88 0.36 HHN 0.02 HHN 59.28 1830 Download
CH / EMBD Lat: 46.22, Lon: 7.83 0.09 HHZ 0.01 HHZ 124.38 1180 Download
CH / EMING Lat: 47.90, Lon: 8.85 0.57 HHE 0.02 HHE 112.55 619 Download
CH / EMMET Lat: 47.44, Lon: 8.01 0.55 HHE 0.04 HHE 102.80 740 Download
CH / FIESA Lat: 46.44, Lon: 8.11 0.08 HHE 0.00 HHE 92.76 2340.5 Download
CH / FUORN Lat: 46.62, Lon: 10.26 0.08 HHN 0.00 HHZ 92.49 2286 Download
CH / FUSIO Lat: 46.45, Lon: 8.66 0.41 HHE 0.01 HHN 60.55 1460 Download
CH / GRIMS Lat: 46.58, Lon: 8.32 0.08 HHZ 0.00 HHZ 70.77 1746 Download
CH / HAMIK / SF Lat: 47.25, Lon: 8.27 0.54 HGN 0.02 HGN 74.90 677 Download
CH / HASLI Lat: 46.76, Lon: 8.15 0.23 HHN 0.01 HHN 75.41 1281 Download
CH / LAUCH Lat: 46.42, Lon: 7.77 0.23 HHE 0.01 HHE 116.15 2160 Download
CH / LLS Lat: 46.85, Lon: 9.01 6.76 HHN 0.14 HHN 10.35 1860 Download
CH / METMA Lat: 47.71, Lon: 8.25 0.18 HHE 0.01 HHE 111.50 671 Download
CH / MUO Lat: 46.97, Lon: 8.64 0.82 HHE 0.05 HHE 37.43 1907 Download
CH / NALPS Lat: 46.60, Lon: 8.75 0.79 HHN 0.02 HHN 44.17 2345.68 Download
CH / PANIX Lat: 46.83, Lon: 9.11 13.51 HHE 0.26 HHE 8.28 1433 Download
CH / PLONS Lat: 47.05, Lon: 9.38 2.08 HHZ 0.05 HHZ 25.82 1022 Download
CH / ROMAN / SF Lat: 47.56, Lon: 9.34 0.58 HGN 0.02 HGE 75.65 442 Download
CH / ROTHE Lat: 47.48, Lon: 7.92 0.34 HHE 0.02 HHE 110.97 681 Download
CH / SAARA Lat: 47.39, Lon: 8.04 0.19 HGE 0.01 HGE 97.71 409.1 Download
CH / SALTS Lat: 46.88, Lon: 8.64 1.92 HGN 0.06 HGN 36.67 447 Download
CH / SAPK Lat: 47.33, Lon: 9.40 0.96 HGN 0.04 HGE 52.48 778 Download
CH / SARD Lat: 46.78, Lon: 10.20 0.72 HGN 0.02 HGE 83.66 1487.5 Download
CH / SARE Lat: 47.51, Lon: 9.43 0.76 HGE 0.02 HGE 72.28 414 Download
CH / SARK Lat: 46.89, Lon: 8.24 0.62 HGN 0.02 HGN 66.63 472 Download
CH / SBGN Lat: 46.63, Lon: 9.75 0.75 HGE 0.02 HGE 56.61 1374.4 Download
CH / SBUA2 Lat: 47.16, Lon: 9.47 2.80 HGN 0.06 HGE 39.21 464.2 Download
CH / SBUB Lat: 47.15, Lon: 9.43 0.74 HGE 0.02 HGE 36.27 1371 Download
CH / SBUH Lat: 47.17, Lon: 9.47 1.75 HGE 0.05 HGE 40.48 444 Download
CH / SCAS2 Lat: 46.16, Lon: 8.61 1.98 HGE 0.03 HGE 91.39 505.3 Download
CH / SCHK Lat: 46.79, Lon: 9.54 6.07 HGE 0.14 HGE 33.99 1208.7 Download
CH / SCHS Lat: 47.71, Lon: 8.64 2.38 HGN 0.04 HGN 97.31 472.4 Download
CH / SCUG Lat: 46.86, Lon: 9.52 4.11 HGE 0.12 HGE 31.08 575 Download
CH / SEFS Lat: 46.82, Lon: 8.65 5.66 HGN 0.20 HGN 36.97 473 Download
CH / SENGL Lat: 46.82, Lon: 8.41 2.17 HGE 0.04 HGE 54.65 1032.5 Download
CH / SFEL Lat: 47.53, Lon: 8.23 0.70 HGN 0.02 HGN 97.25 395 Download
CH / SFRS Lat: 46.58, Lon: 7.66 0.26 HGN 0.01 HGN 116.99 772.3 Download
CH / SGAK Lat: 46.32, Lon: 7.74 0.44 HGE 0.03 HGE 123.76 687 Download
CH / SGLK Lat: 47.04, Lon: 9.07 7.02 HGN 0.38 HGN 16.63 481.3 Download
CH / SGT04 Lat: 47.35, Lon: 9.35 0.27 HHZ 0.02 HHE 52.79 987 Download
CH / SGT05 Lat: 47.44, Lon: 9.46 0.31 HHE 0.01 HHE 65.38 856 Download
CH / SGT18 Lat: 47.47, Lon: 9.24 0.59 HHE 0.02 HHE 63.76 570 Download
CH / SGWS Lat: 46.62, Lon: 8.03 0.24 HGN 0.01 HGN 88.82 951.6 Download
CH / SIMPL Lat: 46.24, Lon: 8.02 0.12 HHN 0.01 HHN 111.66 1930 Download
CH / SINS Lat: 46.69, Lon: 7.86 0.60 HGZ 0.03 HGE 98.50 560 Download
CH / SIZS Lat: 46.77, Lon: 9.21 10.17 HGE 0.33 HGE 15.60 752 Download
CH / SKEK Lat: 46.90, Lon: 8.28 0.45 HGE 0.02 HGE 64.01 568.7 Download
CH / SKRK Lat: 47.65, Lon: 9.18 1.24 HGN 0.04 HGE 83.31 403.4 Download
CH / SLE Lat: 47.76, Lon: 8.49 0.48 HHN 0.03 HHE 107.13 648 Download
CH / SLOP Lat: 46.16, Lon: 8.79 0.50 HGN 0.02 HGE 85.65 200 Download
CH / SLTM2 Lat: 46.92, Lon: 9.00 30.17 HGN 0.72 HGN 9.42 648 Download
CH / SLUB Lat: 47.06, Lon: 8.31 0.14 HGE 0.01 HGN 64.24 510.8 Download
CH / SMEIS Lat: 46.73, Lon: 8.19 1.02 HGN 0.03 HGN 73.55 594.5 Download
CH / SMELS Lat: 47.05, Lon: 9.43 8.21 HGN 0.17 HGE 28.43 488.7 Download
CH / SMFL Lat: 47.21, Lon: 9.55 1.43 HGN 0.13 HGN 47.24 441 Download
CH / SNTZ Lat: 46.32, Lon: 7.99 0.87 HGE 0.04 HGN 107.59 656.1 Download
CH / STHK Lat: 46.74, Lon: 7.63 0.31 HGE 0.02 HGN 114.73 559 Download
CH / STIEG / SF Lat: 47.50, Lon: 8.65 0.96 HGN 0.07 HGN 75.22 637 Download
CH / STRW Lat: 47.12, Lon: 9.55 1.80 HGE 0.05 HGE 40.55 1031 Download
CH / SULZ Lat: 47.53, Lon: 8.11 0.29 HHE 0.03 HHE 103.28 668 Download
CH / SVAM Lat: 46.69, Lon: 9.53 2.41 HGE 0.08 HGE 38.52 1227 Download
CH / SVIO Lat: 46.29, Lon: 7.88 0.15 HGN 0.01 HGE 116.45 650 Download
CH / SVIT Lat: 46.29, Lon: 7.88 0.37 HGN 0.01 HGE 116.23 651.9 Download
CH / SWAS Lat: 47.12, Lon: 9.31 5.29 HGE 0.25 HGE 28.54 426 Download
CH / SWIM Lat: 47.20, Lon: 9.35 1.05 HGN 0.03 HGE 38.18 1097.5 Download
CH / SWYZ Lat: 47.02, Lon: 8.65 2.04 HGN 0.04 HGN 38.05 546.1 Download
CH / TRULL Lat: 47.65, Lon: 8.68 0.69 HHE 0.03 HHE 89.58 525 Download
CH / VDL Lat: 46.48, Lon: 9.45 0.59 HHN 0.02 HHN 52.73 1927 Download
CH / WALHA Lat: 47.75, Lon: 9.12 0.99 HHN 0.03 HHE 94.83 419 Download
CH / WGT Lat: 47.10, Lon: 8.93 0.80 HHE 0.05 HHE 26.55 913.9 Download
CH / WILA Lat: 47.41, Lon: 8.91 0.37 HHE 0.04 HHE 59.45 853 Download
CH / WIMIS Lat: 46.66, Lon: 7.62 0.07 HHN 0.00 HHN 116.86 770 Download
CH / ZUR Lat: 47.37, Lon: 8.58 0.28 HHN 0.02 HHE 66.22 510 Download
GR / UBR Lat: 47.68, Lon: 10.11 0.49 HHE 0.02 HHE 114.29 903 Download
IV / VARE Lat: 45.87, Lon: 8.77 0.16 HHN 0.01 HHE 117.88 1219 Download
MN / TUE Lat: 46.47, Lon: 9.35 0.55 HHE 0.01 HHE 50.63 1924 Download
OE / DAVA Lat: 47.29, Lon: 9.88 0.28 HHN 0.01 HHN 71.84 1602 Download
OE / FETA Lat: 47.02, Lon: 10.73 0.10 HHE 0.01 HHE 122.85 1632 Download
SI / MOSI Lat: 46.62, Lon: 10.55 0.18 HHN 0.02 HHN 113.37 1957 Download